TX22 Specifications
Complete technical specifications for all Taurus TX22 variants.
TX22 Standard — Full Specifications
| Specification | Detail |
| Caliber | .22 Long Rifle (LR) |
| Action Type | Semi-Automatic, Single Action (SA) |
| Magazine Capacity | 16+1 rounds |
| Barrel Length | 4.10 inches (104 mm) |
| Overall Length | 7.09 inches (180 mm) |
| Overall Height | 5.24 inches (133 mm) |
| Overall Width | 1.25 inches (32 mm) |
| Weight (Unloaded) | 17.28 oz (490 g) |
| Frame Material | Polymer (glass-reinforced) |
| Slide Material | Aluminum alloy |
| Finish | Matte black / stainless / two-tone |
| Front Sight | Fiber optic (red) |
| Rear Sight | Adjustable for windage and elevation |
| Trigger Type | Single action, striker-fired |
| Trigger Pull Weight | Approx. 4.75 lbs |
| Trigger Travel (Pre-Travel) | Minimal |
| Trigger Reset | Short, tactile |
| Safety Systems | Manual thumb safety + Taurus Security System (TSS) |
| Picatinny Rail | Yes (standard model) |
| Grip Width | 1.25 inches |
| Country of Origin | Brazil (assembled/imported by Taurus USA) |
| Warranty | Taurus Lifetime Repair Policy |
| MSRP (Standard) | ~$349 |
TX22 Competition — Specifications
| Specification | Detail |
| Caliber | .22 Long Rifle (LR) |
| Action Type | Semi-Automatic, Single Action (SA) |
| Magazine Capacity | 16+1 rounds |
| Barrel Length | 5.25 inches (133 mm) — ported |
| Overall Length | 8.25 inches (210 mm) |
| Overall Height | 5.24 inches (133 mm) |
| Weight (Unloaded) | 19.2 oz (544 g) |
| Slide Ports | 4 triangular ports for muzzle rise reduction |
| Front Sight | Fiber optic |
| Rear Sight | Fully adjustable target sight |
| Trigger Pull Weight | Approx. 3.6 lbs |
| Optics Rail | Top-mounted optics-ready rail |
| Safety Systems | Manual thumb safety + TSS |
| MSRP | ~$449 |
TX22 Competition SCR — Specifications
| Specification | Detail |
| Caliber | .22 Long Rifle (LR) |
| Capacity | 16+1 rounds |
| Barrel Length | 5.25″ with compensator |
| Trigger | Timney TX22 drop-in trigger (3.0 lb) |
| Optics Cut | RMSc footprint (Shield RMS/RMSc compatible) |
| Compensator | Included, thread-on |
| Grip | Aggressive texture, ergonomic polymer |
| MSRP | ~$599 |
Ammunition Compatibility
The TX22 is designed for .22 LR ammunition. Like all rimfire pistols, performance varies by ammunition brand and type.
✓ Recommended
- CCI Mini-Mag (40gr LRN)
- CCI Standard Velocity
- Federal Champion
- Remington Golden Bullet
- Winchester Super-X
⚠ Use with Caution
- Bulk “value pack” ammo (variable quality)
- High-velocity hollow points (may cycle fine)
- Sub-sonic loads (may not reliably cycle)
✗ Not Recommended
- .22 Short / .22 Long (not compatible)
- Shot cartridges (#12 shot)
- Damaged or corroded ammunition